Competitive Product |
ISO |
Base Oil |
AMSOIL |
| 423 | 5 | N/A | N/A |
| 495 | 32 | Diester | DCH |
| 496 | 46 | Diester | DCI |
| 497 | 68 | Diester | DCJ |
| 500 | 100 | Diester | DCK |
| 550 | N/A | Breathable Air Compressor Oil | N/A |
| 555 | 100 | Diester | DCK |
| 750 | 150 | Diester | DCL |
| 3032 | 32 | PAO | PCH |
| 3046 | 46 | PAO | PCI |
| 3068 | 68 | PAO | PCJ |
| 3100 | 100 | PAO | PCK |
| 3150 | 150 | PAO | PCL |
| 3057M | 68 | PAO | N/A |
| BDC 32 | 32 | Polyol Ester | SEI* |
| BDC 46 | 46 | Polyol Ester | SEI* |
| BDC 68 | 68 | Polyol Ester | N/A |
| FGC-10 | 32 | Food Grade PAO | N/A |
| FGC-150 | 150 | Food Grade PAO | N/A |
| FGC-20 | 46 | Food Grade PAO | N/A |
| FGC-30 | 68 | Food Grade PAO | N/A |
| FGC-40 | 100 | Food Grade PAO | N/A |
| PG Supreme 32 | 32 | Polyglycol | SEI* |
| PG Supreme 46 | 46 | Polyglycol | SEI* |
| PG Supreme 68 | 68 | Polyglycol | N/A |
| Premium Plus | 46 | Polyol Ester | SEI* |
| S 100 | 100 | Unconventional/Ester Blend | PCK |
| S 32 | 32 | Unconventional/Ester Blend | PCH |
| S 46 | 46 | Unconventional/Ester Blend | PCI |
| S 68 | 68 | Unconventional/Ester Blend | PCJ |
Click here to go back to AMSOIL cross reference page