Competitive Product |
ISO |
Base Oil |
AMSOIL |
| Hydroclear 100 | 100 | Hydrocracked | PCK |
| Hydroclear 150 | 150 | Hydrocracked | PCL |
| Hydroclear 32 | 32 | Hydrocracked | PCH |
| Hydroclear 46 | 46 | Hydrocracked | PCI |
| Hydroclear 68 | 68 | Hydrocracked | PCJ |
| Syncon 100 | 100 | PAO | PCK |
| Syncon 32 | 32 | PAO | PCH |
| Syncon 46 | 46 | PAO | PCI |
| Syncon 68 | 68 | PAO | PCJ |
| Syncon R&O 100 | 100 | PAO | PCK |
| Syncon R&O 32 | 32 | PAO | PCH |
| Syncon R&O 46 | 46 | PAO | PCI |
| Syncon R&O 68 | 68 | PAO | PCJ |
Click here to go back to AMSOIL cross reference page