Competitive Product |
ISO |
Base Oil |
AMSOIL |
| DTE Ex. Hvy. | 150 | Petroleum | PCL |
| DTE Hvy. | 100 | Petroleum | PCK |
| DTE Lt. | 32 | Petroleum | PCH |
| DTE Med. | 46 | Petroleum | PCI |
| DTE Med/Hvy. | 68 | Petroleum | PCJ |
| Rarus 427 | 100 | Petroleum | PCK |
| Rarus 725 | 46 | Petroleum | PCI |
| Rarus 824 | 32 | Diester | DCH |
| Rarus 826 | 68 | Diester | DCJ |
| Rarus 827 | 100 | Diester | DCK |
| Rarus 829 | 150 | Diester | DCL |
| Rarus SHC 1024 | 32 | PAO | PCH |
| Rarus SHC 1026 | 68 | PAO | PCJ |
| Rarus SHC 924 | 32 | PAO | PCH |
| Rarus SHC 926 | 68 | PAO | PCJ |
Click here to go back to AMSOIL cross reference page