Competitive Product |
ISO |
Base Oil |
AMSOIL |
| FG32 | 32 | Food Grade PAO | N/A |
| FG46 | 46 | Food Grade PAO | N/A |
| NP100 | 100 | High Viscosity Index Petroleum | PCK |
| PG2000 | N/A | Polyglycol | SEI* |
| PG3200 | 32 | Polyglycol | SEI* |
| PX100 | 100 | PAO | PCK |
| PX32 | 32 | PAO | PCH |
| PX46 | 46 | PAO | PCI |
| PX68 | 68 | PAO | PCJ |
| SX100 | 100 | Diester | DCK |
| SX150 | 150 | Diester | DCL |
| SX32 | 32 | Diester | DCH |
| SX46 | 46 | Diester | DCI |
| SX68 | 68 | Diester | DCJ |
Click here to go back to AMSOIL cross reference page