Competitive Product |
ISO |
Base Oil |
AMSOIL |
AMSOIL SECONDARY |
| Corena 100 | 100 | Petroleum | PCK | |
| Corena 150 | 150 | Petroleum | PCL | |
| Corena 32 | 32 | Petroleum | PCH | |
| Corena 46 | 46 | Petroleum | PCI | |
| Corena 68 | 68 | Petroleum | PCJ | |
| Corena P100 | 100 | Naphthenic | PCK | |
| Corena P150 | 150 | Naphthenic | PCL | |
| Corena P68 | 68 | Naphthenic | PCJ | |
| Corena S32 | 32 | Highly Refined Petroleum | PCH | Note: For reduction in carbon deposits-high temp. |
| Corena S46 | 46 | Highly Refined Petroleum | PCI | Note: For reduction in carbon deposits-high temp. |
| Corena S68 | 68 | Highly Refined Petroleum | PCJ | Note: For reduction in carbon deposits-high temp. |
| Corena AS32 | 32 | PAO | PCH | formerly Madrela AS32 |
| Corena AS46 | 46 | PAO | PCI | formerly Madrela AS46 |
| Corena AS68 | 68 | PAO | PCJ | formerly Madrela AS68 |
| Corena AP68 | 68 | Diester | DCJ | formerly Madrela P68 |
| Corena AP100 | 100 | Diester | DCK | formerly Madrela P100 |
| Corena AP150 | 150 | Diester | DCL | formerly Madrela P150 |
Click here to go back to AMSOIL cross reference page