| Current 3000 mile oil change | AMSOIL 7500 mile oil change | |
| Oil change price | $21.50 | $49.95 |
| Less oil cost | $ 5.00 | $18.25 |
| Less filter cost | $ 1.00 | $ 1.00 |
| Less labor cost | $ 5.60 | $ 5.60 |
| Gross profit | $ 9.90 | $25.10 |
| Your annual profit per customer | ||
| Typical recommended oil change: | ||
| $9.90 x 5 oil changes | = | $49.50 |
| What your customers actually do | = | $26.75* |
| AMSOIL XL-7500: $25.10 x 2 | = | $50.20 |
*According to major oil company data, the average
consumer changes their oil 2.7 times per year. With AMSOIL, two oil changes per
year enables you to earn more money than five oil changes, and nearly twice as
much as the typical 2.7. As an added benefit, customers' cars have better
protection with XL-7500.
Note: The filters you currently use are sufficient for the duration of the
complete service interval recommended by the automobile manufacturer. Premium
filters are available from AMSOIL if you want to offer them to your customers
for an additional charge.